GCMA has 38 levels of public schools being run in only 14 educational blocks, and 558 private schools. The table below shows types and levels of schools in the Municipality. However, the data on the private schools is not very clear and effort is being made to ascertain the exact number of private schools in the Municipality.
Table 1.13: Number of Types of Education in the Municipality
Table 1.14 Performance of BECE
TYPE | NUMBER OF CANDIDATES | NUMBER OF PUPILS WITH AGGREGATE | NUMBER PASSED | % PASSED | ||||||
PRESENT | REGISTERED | 6 | 7 - 10 | 11 - 15 | 16 - 20 | 21 - 25 | 26 - 30 | |||
PUBLIC | 667 | 675 | 4 | 27 | 39 | 72 | 126 | 115 | 383 | 63 |
PRIVATE | 2115 | 2138 | 211 | 439 | 525 | 230 | 30 | 18 | 1453 | 68 |
TOTAL | 2782 | 2813 | 215 | 466 | 564 | 302 | 156 | 133 | 1836 | 66% |
Performance in Graph
Table 1.15: Trained and Untrained Teachers in Public Schools
Level | Trained Teachers | Untrained Teachers | ||||
| Male | Female | Total | Male | Female | Total |
Kindergarten | 0 | 42 | 42 | 0 | 5 | 0 |
Primary | 15 | 105 | 120 | 3 | 7 | 15 |
Junior High Sch. | 55 | 81 | 136 | 1 | 0 | 1 |
Total | 70 | 228 | 298 | 4 | 12 | 16 |
Source: GCMA Municipal Education Directorate
Date Created : 11/17/2017 8:30:32 AM