The Teaching staff position in the District is as follows.
LEVEL | NUMBER OF TEACHERS | TEACHER/STUDENT RATIO |
Kindergarten | 385 | 1:14 |
Primary | 803 | 1:26 |
Junior Sec. School | 506 | 1:17 |
Senior Sec. School | 144 | 1:15 |
Teacher rainingColleges | 53 | 1:4 |
Technical Education | 40 | 1:9 |
A further analysis makes an interesting revelation for the JSS for instance. The sector has an average of 6.25 Teachers to a School and by the standards of Ghana education Service, the minimum requirement of 5 to a School, has been met for all Schools. The issue however is that the required number of teachers in the arts. Technical Skills, Mathematics and Science fields have not been met in the JSS Schools and this affects educational standards in the District.
| |||
NO | CATEGORY | NUMBER | PERCENTAGE |
1 | Number of Schools Presented | 86 |
|
2 | Number of candidates Presented | 2531 |
|
3 | Total Passes | 1115 | 44.1 |
4 | Total failures | 1390 | 54.9 |
5 | Male Passes | 645 | 57.8 |
6 | Female passes | 470 | 42.2 |
7 | Number absent | 22 | 0.9 |
8 | Number cancelled | 4 | 0.1 |
An analysis of the BECE results as presented above does not depict an encouraging situation. It is therefore incumbent upon the District Assembly and all stakeholders to make a conscious effort to improve upon educational standards in the district
Date Created : 11/21/2017 1:31:30 AM