attendance provides some measure of human resource potential of a country. The need to gather and analyze data on the population currently attending school thus becomes imperative. Additionally, data on the level of education attained by various segments of the population does not only provide an idea of a nation’s readiness to harness human resources for socio-economic development but also it helps to identify potential literacy gaps.
The school attendance profile for the District’s population 3 years and older is presented in Figure 3.2. Of the total persons aged 3 years and older, 32.1 percent had attended school in the past, 37.7 percent were schooling at the time of the census while 30.3 percent have never attended school. Females are less likely to have attended school in the past than males: 27.8 percent for females and 37.2 percent for males. Meanwhile, the proportion of females who have never attended school (39.1%)
Table 3.10 presents results on the population aged 3 years and older by level of education and sex. Out of the 10,375 persons who are currently attending school, 18.1 percent are in Kindergarten, 52.3 percent are in Primary School, 18.3 percent are in Junior High School while 5.9 percent are in Senior High School. There are not much disparities between sexes in level of education.
With regards to those who attended school in the past 36.4 percent attended Primary, 30.5 percent attended JSS/JHS, 19.4 percent attended Middle school and only 2.5 percent attended Tertiary. Also, the results show that a higher proportion of the females (45.4%) than that of the males (28.3%) ended their education at the primary level while a higher proportion of the males (3.9%) than the females (1.0%) completed Tertiary education (Table 3.10).
Literacy and Education
There is a relationship between education, human resource development and economic growth (UNDP). A critical component of education is the ability to read and write, that is, literacy. Literacy questions were posed to persons aged 11 years and older. Questions on education, on the other hand, were posed to persons 3 years and older.
Literacy
Table 3.9 shows that three-quarters (66.8%) of the population aged 11 years and older is literate while one-third (33.2%) are not literate. Of the literate population, more than two-thirds (68.3%) of the population can read and write in Ghanaian language while one-quarter (25.3%) can read and write in Ghanaian language only. The results further show that the number of females who are non-literates (5,231) is almost three times more than that of the males (1,801).
Table 3.9: Population 11 years and older by sex, age and literacy status
Age group | None (not literate) | Literate | Total | English only | Ghanaian language only | English and Ghanaian language | English and French | English, French and Ghanaian language | |
Both Sexes | |||||||||
Total | 7,032 | 14,133 | 100.0 | 5.2 | 25.3 | 68.3 | 0.3 | 0.9 | |
11-14 | 130 | 2,576 | 100.0 | 7 | 31.4 | 60.8 | 0.1 | 0.6 | |
15-19 | 262 | 2,988 | 100.0 | 5.9 | 17.8 | 75.5 | 0.3 | 0.5 | |
20-24 | 395 | 1,970 | 100.0 | 5.5 | 17.8 | 75.4 | 0.6 | 0.8 | |
25-29 | 470 | 1,470 | 100.0 | 5.4 | 25.7 | 66.9 | 0.5 | 1.6 | |
30-34 | 504 | 1,046 | 100.0 | 4.6 | 30.2 | 64 | 0.3 | 1 | |
35-39 | 494 | 905 | 100.0 | 3.5 | 26.6 | 68.5 | 0.2 | 1.1 | |
40-44 | 618 | 747 | 100.0 | 3.3 | 30.5 | 65.5 | 0 | 0.7 | |
45-49 | 586 | 625 | 100.0 | 4.5 | 27.8 | 66.2 | 0.2 | 1.3 | |
50-54 | 673 | 535 | 100.0 | 3.6 | 31.8 | 62.8 | 0.6 | 1.3 | |
55-59 | 403 | 316 | 100.0 | 2.2 | 28.8 | 68.4 | 0 | 0.6 | |
60-64 | 508 | 352 | 100.0 | 3.7 | 27 | 68.5 | 0 | 0.9 | |
65+ | 1,989 | 603 | 100.0 | 2.2 | 32.5 | 63.7 | 0.2 | 1.5 | |
Male | |||||||||
Total | 1,801 | 7,501 | 100.0 | 4.4 | 21.4 | 72.7 | 0.4 | 1 | |
11-14 | 78 | 1,354 | 100.0 | 6.9 | 30.3 | 62 | 0.2 | 0.5 | |
15-19 | 118 | 1,541 | 100.0 | 4.9 | 17.7 | 76.5 | 0.5 | 0.4 | |
20-24 | 130 | 985 | 100.0 | 4.6 | 13.4 | 80.4 | 0.7 | 0.9 | |
25-29 | 110 | 765 | 100.0 | 5.2 | 20.8 | 71.6 | 0.5 | 1.8 | |
30-34 | 130 | 516 | 100.0 | 4.7 | 20.7 | 72.9 | 0.6 | 1.2 | |
35-39 | 114 | 492 | 100.0 | 2.2 | 19.5 | 76.4 | 0.2 | 1.6 | |
40-44 | 142 | 412 | 100.0 | 1.5 | 22.1 | 75.7 | 0 | 0.7 | |
45-49 | 141 | 341 | 100.0 | 4.1 | 20.2 | 73.9 | 0.3 | 1.5 | |
50-54 | 166 | 298 | 100.0 | 2.7 | 22.8 | 71.8 | 1 | 1.7 | |
55-59 | 88 | 199 | 100.0 | 1 | 22.1 | 75.9 | 0 | 1 | |
60-64 | 116 | 219 | 100.0 | 3.2 | 19.2 | 76.3 | 0 | 1.4 | |
65+ | 468 | 379 | 100.0 | 1.3 | 30.9 | 65.2 | 0.3 | 2.4 | |
Female | |||||||||
Total | 5,231 | 6,632 | 100.0 | 6 | 29.8 | 63.4 | 0.1 | 0.7 | |
11-14 | 52 | 1,222 | 100.0 | 7.1 | 32.7 | 59.4 | 0 | 0.7 | |
15-19 | 144 | 1,447 | 100.0 | 6.9 | 18 | 74.4 | 0.1 | 0.7 | |
20-24 | 265 | 985 | 100.0 | 6.5 | 22.1 | 70.4 | 0.4 | 0.6 | |
25-29 | 360 | 705 | 100.0 | 5.5 | 31.1 | 61.7 | 0.4 | 1.3 | |
30-34 | 374 | 530 | 100.0 | 4.5 | 39.4 | 55.3 | 0 | 0.8 | |
35-39 | 380 | 413 | 100.0 | 5.1 | 35.1 | 59.1 | 0.2 | 0.5 | |
40-44 | 476 | 335 | 100.0 | 5.7 | 40.9 | 52.8 | 0 | 0.6 | |
45-49 | 445 | 284 | 100.0 | 4.9 | 37 | 57 | 0 | 1.1 | |
50-54 | 507 | 237 | 100.0 | 4.6 | 43 | 51.5 | 0 | 0.8 | |
55-59 | 315 | 117 | 100.0 | 4.3 | 40.2 | 55.6 | 0 | 0 | |
60-64 | 392 | 133 | 100.0 | 4.5 | 39.8 | 55.6 | 0 | 0 | |
65+ | 1,521 | 224 | 100.0 | 3.6 | 35.3 | 61.2 | 0 | 0 |
Date Created : 11/17/2017 5:25:47 AM