Revenue and Expenditure Situation
The main items of expenditure for the district comprise personal emoluments, traveling and transport, general expenditure (stationery, printing, electricity charges, telephone bills), repairs/maintenance, miscellaneous (Assembly members allowances, demarcation of plots etc.) and capital expenditure. The revenue and expenditure pattern over the past 3 years in the District is as summarized in Tables 1, 2 and 3 below.
Revenue And Expenditure - 2000 | |||||
Revenue | Estimated | Actuals | Expenditure | Estimated | Actuals |
Rates | 11,000,000.00 | 9,261,905.00 | Personal Emolument | 140,243,700.00 | 138,565,000.00 |
Lands | 7,000,000.00 | 7,311,000.00 | T&T Allowance | 55,200,000.00 | 41,297,641.00 |
Fees/Fines | 18,710,000.00 | 45,247,300.00 | Central Expenditure | 37,000,000.00 | 26,708,902.39 |
Rents | 7,000,000.00 | 6,343,000.00 | Maintenance./Repairs./Renew | 4,000,000.00 | 3,409,000.00 |
Licenses | 17,410,000.00 | 6,245,500.00 | . Miscellaneous | 44,000,000.00 | 22,820,072.50 |
Grants | 111,543,700.00 | 131,483,828.00 | Assembly’s Project | 16,000,000.00 | 6,411,854.56 |
Investment | 48,200,000.00 | 1,740,000.00 |
|
|
|
Miscellaneou | 4,400,000.00 | 3,460,709.00 |
|
|
|
TOTAL | 225,263,700.00 | 211,093,242.00 | TOTAL | 296,443,700.00 | 239,212,543.45 |
Revenue And Expenditure -2001 | |||||
Revenue | Estimated | Actuals | Expenditure | Estimated | Actuals |
Rates | 12,200,000.00 | 24,209,300.00 | . Personal Emolument | 167,7000,000.00 | 202,163,637.00 |
Lands | 7,000,000.00 | 10,445,000.00 | T&T Allowance | 55,300,000.00 | 33,681,000.00 |
Fees/Fines | 44,910,000.00 | 31,768,350.00 | Central Expenditure | 41,000,000.00 | 23,903,800.95 |
Licenses | 18,490,000.00 | 6,907,500.00 | Maintenance. /Repairs/Renewal | 7,000,000.00 | 2,871,600.000 |
Rents | 7,000,000.00 | 6,907,000.00 | Miscellaneous | 39,000,000.00 | 16,889,050.00 |
Grants | 2,859,074,860.00 | 1,688,594,498.00 | Capital Exp | 2,653,074,860.00 | 919,025,225.80 |
Investment | 26,100,000.00 | 12,107,107.200 | Assembly’s Project | 21,000,000.00 | 5,321,000.00 |
Miscellaneous | 9,400,000.00 | 9,795,000.00 | Balance C/F | 100,000.00 | 586,068,441.45 |
TOTAL | 2,984,174,860.00 | 1,790,733,755.20 | TOTAL | 4,493,374,860.0 | 1,203,855,313 |
Revenue And Expenditure - 2002 | ||||||
Revenue | Estimated | Actuals | Expenditure | Estimated | Actuals | |
Rates | 25,200,000.00 | 51,060,400.00 | Personal Emolument | 444,807,876.00 | 243,771,544.00 | |
Lands | 10,000,000.00 | 8,160,000 | T&T Allowance | 58,200,000.00 | 47,628,100.00 | |
Fees/Fines | 44,910,000.00 | 41,104,125.00 | General Expenditure | 41,900,000.00 | 39,468,649.03 | |
Licenses | 18,490,000.00 | 14,172,000.00 | Maintenance./Repairs./Renewal | 7,000,000.00 | 972,500.00 | |
Rents | 8,000,000.00 | 7,310,000.00 | Miscellaneous | 46,000,000.00 | 26,637,600.00 | |
Grants | 4,659,398,768.00 | 2,396,287,083.00 | Capital Exp | 4,184,090,668.00 | 2,550,933,890.35 | |
. Investment | 26,100,000.00 | 18,121,630.90 | Assembly’s Project | 21,000,000.00 | 1,564,500.00 | |
. Miscellaneous | 11,400,000.00 | 4,078,684.00 |
|
|
| |
Total | 4,803,498,768.00 | 2,540,293,922.9 |
|
| 2,910,976,783 |
Expenditure on Common Fund was directed into various sectors including health, education, local government, poverty alleviation, rural housing and disaster management
Investment And Business Potential
West Mamprusi district is endowed with plenty of resource potentials, both natural and human. Importantly, the District Assembly actively encourages private investment initiatives and a health partnership with the public sector. To facilitate private sector fuelled economic growth the District Assembly has consequently allowed an enabling environment to be put in place for private enterprise to thrive.
West Mamprusi district is endowed with a number of rivers including the Kulpawn, White Volta and River Nasia. These create great potential for fishing and irrigation farming on both large and small scales. These rivers also facilitate the transportation of people and goods throughout the district. Although fish farming has not yet been developed in the district it nevertheless has enormous potential.
The presence of large water bodies also creates a lot of potential for irrigation in the district in the dry season for production of crops. Tomatoes, pepper, soya beans, onions, vegetables and tobacco among others are cultivated along the banks of the main river draining the district, the White Volta. The development of irrigation further from the rivers would greatly enhance agricultural productivity for large scale farmers.
There is immense fertile and arable land for cereal production especially rice in the district, particularly in the area popularly known as “Over seas”. There is plenty of soil on alluvial origin, predominant in the west of the district along the basins of the White Volta River and its tributaries. These soils are deep, fine textured and well suited for the use of bullocks and other forms of mechanized farming.
Crops produced in the district are maize, rice, millet, sorghum, groundnuts, beans, yams, cotton and soyabean. Livestock production is another activity in the district with a lot of economic potential. The fairly flat land coupled with the availability of grasses in most parts of the district provides an ideal environment for livestock and poultry rearing.
Animals reared include cattle, sheep-goats, pig and birds. Importantly, there is little or no incidence of tsetsefly in most areas of the district, a further advantage for livestock farmers. Geological surveys undertaken by mining comprise prospecting for mineral resources, indicated the presence of such minerals with high economic value in the area west of the White Volta and the Karimango-Du area.
Although these have not been subjected to thorough examination to determine the actual quantum and quality of mineral and clay deposits, it is an area of strong investment potential for private and a public sector mining.
Financial Institutions
The district has one Community Bank, which was opened in 1994. The bank has injected an amount of capital into private and public business ventures, including water supply and sanitation development. There are also some Susu operators in the district.
Access To Credit
The district being predominantly, a farming one the main source of finance may be through credit facilities but access to this is also very discouraging since only 30% of people who seek for credit hardly get access to it.
Most people interviewed during a socio-economic survey carried out in October 2000 attributed it to the rather unco-operative nature of the bank workers whereas others also think it is due to the lack of collateral. Only 10% receive credit from banks whilst 20% receive from friends and relatives.
Date Created : 11/27/2017 3:35:21 AM