Non-Governmental Organizations
There are quite a number of Non Governmental Organisations in the West Mamprusi District. These are in to the areas of building the District Economy, provision of basic services, and undertake programme to protect the vulnerable. Others are into good governance and in all they have all created employment for the people. The NGOs and their respective areas of intervention are as tabulated below.
Non-Governmental Organisations & Community Based Organisations Operating in the District | ||||
NO. | NAME OF ORGANISATION | LOCATION | SECTOR/AREA OPERATION | REMARKS |
1. | Neighbour-in-Need Foundation | Walewale | Water and Sanitation |
|
2. | Northern Empowerment Association | Janga | Water and sanitation |
|
3. | Chera Biisi Fari | Chera | Water and Sanitation, Food Security |
|
4. | World Vision International (Overseas ADP) | Walewale/Yagaba (Overseas | Water and Sanitation, Micro credit financing, Education |
|
5. | Planned Parenthood Association ofGhana | Walewale/Kparigu | Family Reproductive Health, Micro credit |
|
6. | Save the Children’s Fund | District wide | Education, Child rights |
|
7. | Integrated Social Development Centre | Walewale/Yagaba | Basic Education |
|
8. | Catholic Relief Services | Walewale | Basic Education |
|
9. | Fellowship of Associates of Medical Evangelism | Janga | Health, Farming and food security |
|
10. | Action Aid Ghana | Loagri No.1 / Yizesi | Education |
|
11. | New Energy | Walewale | Water and sanitation, Environment, Micro credit |
|
12. | Catholic Family Health Project | Walewale | Health |
|
13. | Cooperative League of USA | Walewale/ Overseas area | Good Governance |
|
14. | Danish Development Agency | Walewale | Transport, Health, etc |
|
15. | Rural Information & research Centre (RURIC | Walewale | Research, Micro credit, Good Governance advocacy |
|
16. | Alternative initiatives For Development (AID | Walewale | Water and Sanitation, Micro credit |
|
Date Created : 11/27/2017 4:02:55 AM