NO. | DISTRICT NAME | DISTRICT CAPITAL | DISTRICT LI | CARVED FROM |
| ASHANTI REGION |
|
|
|
1 | Oforikrom Municipal | Oforikrom | 2291 | Kumasi Metropolitan |
2 | Kwadaso Municipal | Kwadaso | 2292 | Kumasi Metropolitan |
3 | Old Tafo Municipal | Old Tafo | 2293 | Kumasi Metropolitan |
4 | Asokwa Municipal | Asokwa | 2294 | Kumasi Metropolitan |
5 | Suame Municipal | Suame | 2295 | Kumasi Metropolitan |
6 | Juaben Municipal | Juaben | 2296 | Ejisu Juanben Municipal |
7 | Ahafo Ano South East District | Dwinyama/Adugyama | 2324 | Ahafo Ano South District |
8 | Amansie South District | Manso Adubia | 2325 | Amansie West District |
9 | Atwima Nwabiagya South District | Barekese | 2327 | Atwima Nwabiagya District |
10 | Akrofuom District | Akrofuom | 2329 | Obuasi Municipal |
11 | Adansi Asokwa District | Adansi Asokwa | 2331 | Adansi North District |
12 | Obuasi East District | Tutuka | 2332 | Obuasi Municipal |
13 | Afigya Kwabre North District | Boamang | 2333 | Afigya Kwabre District |
|
|
|
|
|
| BRONG AHAFO REGION |
|
|
|
14 | Pru East District | Prang | 2335 | Pru District |
15 | Berekum West District | Jinijini | 2337 | Berekum Municipal |
|
|
|
|
|
| CENTRAL REGION |
|
|
|
16 | Assin North District | Assin Bereku | 2338 | Assin North Municipal (Now Central) |
17 | Gomoa East District | Potsin | 2339 | Gomoa East District |
|
|
|
|
|
| EASTERN REGION |
|
|
|
18 | Okere District | Adukrom | 2342 | Akuapem North Municipal |
19 | Atiwa East District | Anyinam | 2344 | Atiwa District |
20 | Fanteakwa South District | Osino | 2345 | Fanteakwa District |
21 | Asene Manso Akroso | Manso | 2341 | Birim Central Municipal |
22 | Abuakwa North Municipal | Kukurantumi | 2305 | East Akim Municipal |
23 | New Juaben North Municipal | Effiduase | 2302 | New Juaben Municipal |
|
|
|
|
|
| GREATER ACCRA |
|
|
|
24 | Okaikwei North Municipal | Abeka | 2307 | Accra Metropolitan |
25 | Ablekuma North Municipal | Darkuman | 2308 | Accra Metropolitan |
26 | Ablekuma West Municipal | Dansoman | 2309 | Accra Metropolitan |
27 | Ayawaso East Municipal | Nima | 2310 | Accra Metropolitan |
28 | Ayawaso North Municipal | Accra New Town | 2315 | Accra Metropolitan |
29 | Ayawaso West Municipal | Dzorwulu | 2312 | Accra Metropolitan |
30 | Ga North Municipal | Ofankor | 2311 | Ga West Municipal |
31 | Weija Gbawe Municipal | Weija | 2316 | Ga South Municipal |
32 | Tema West Municipal | Tema Community 18 | 2317 | Tema Metropolitan |
33 | Krowor Municipal | Nungua | 2318 | Ledzokuku-Krowor Municipal |
|
|
|
|
|
| NORTH REGION |
|
|
|
34 | Nanton District | Nanton | 2347 | Savelugu-Nanton Municipal |
35 | Yunyoo-Nasuan District | Yunyoo | 2349 | Bunkpurugu-Yunyoo District |
|
|
|
|
|
| UPPER EAST |
|
|
|
36 | Bolgatanga East District | Zuarugu | 2350 | Bolgatanga Municipal |
37 | Tempane District | Tempane | 2352 | Garu-Tempane District |
|
|
|
|
|
| WESTERN REGION |
|
|
|
38 | Effia Kwesimintsim Municipal | Kwesimintsim | 2322 | Sekondi Takoradi Metro |
Date Created : 7/19/2018 11:18:11 AM