ROADS
The effort to open up the farming communities so as tofacilitate quick transportation of farm produce especially perishable items, to the urban centres, the Assembly in collaboration with the department of Feeder Roads, awarded contracts for the construction of the following Feeder roads in the district.
NO. | ROAD PROJECT | KM LENTH | AMONUT | CONTRACTOR |
1. | Reshaping of pise-Nakon- viery | 15.80km | ¢63.7m | Ramabus. Ent. |
2. | Spot Improvement Loggu-Bintinge | 0.10.50km | ¢641,100,000 | M/s Yakubu |
3. | Spot improvement Naaha-Loggu Feeder Road | - | ¢264,643,32 | P&W Ghanem |
4 | Spot Improvement Kperisi-Baayiri | 07.50km | ¢334,490,640.00 |
|
5. | Reshaping-Chansa-Tampieni feederroad | 21.2km | ¢72,016,800 | West Midland |
6 | Reshaping-Gudayiri-Yibile-Kpanfa-Wechiau | 50.km | ¢186,670,000 | Konasah Ent. |
7. | Reshaping of Loggu-Manwe | 41.20km | ¢220,426,800 | Konasah Ent. |
8. | Spot Improvement- Naaha-Loggu | 7.50km | ¢264,643,320 | P&W Ghanem |
9. | Reshaping-Gudayiri&Jonga-Tabeasi& others | 51.10km | ¢127,615,703. | T.K Serbeh |
10. | Reshaping of Laasie-Kandeo, Kperisi, | 48.50km | ¢62,160,450 | Konasah Ent |
11 | Reshaping ofJeyiri-Chansa | 32.3km | ¢85,147,744 | Philmas |
12. | Spot improve’t-Charia Zingu | 2.50km | ¢120,529,800 | Ghamini LTD. |
13. | Spot improvement Gudayiri-Naaha | 4.00km | ¢336,971.040 | Ghamini Ltd. |
14. | Reshaping Siiru,Vieri, and | 0.0-27km | ¢83,459,904.00 | Philmas Ent. |
15. | Reshaping ofKulkpon-Bulenga and chansa-Tampieni feeder roads | 0.0-21.2km | ¢72,016,800.00 | West MidlandLTD. |
16. | Maintenance of Wa-Jonga-Tabeasi, | 0.0-30.20km | ¢64,293,240.00 | Sumbawiere Ent |
Date Created : 11/17/2017 7:15:17 AM