Population size and distribution, age-sex structure, migration, fertility and mortality are important population characteristics due to their implications for socio-economic development. Population size and composition influence the potential human resource requirement and the provision of social amenities and services such as schools, hospitals/clinics, water and sanitation facilities and housing. The population composition by age and sex influences mortality, nuptiality, fertility, migration and other demographic processes that underlie population growth and ultimately socio-economic development.
Population Size and Distribution
The distribution of the population by age, sex and type of locality of residence is presented in Table 2.1. In terms of sex composition, males form 50.2 percent of the population; making Biakoye District one of the few districts in Ghana where males slightly outnumber females. Furthermore, about 22,373 (33.9%) of the population live in the rural areas. The sex ratio for the District is 100.6. This means that for every 100 females, there are about 101 males, indicating that there are more males than females in the District.
Table 2.1: Population by age, sex and type of locality
Age Group | Sex | Sex ratio | Type of locality | ||||||||||||||
Both Sexes | Male | Female | Urban | Rural | |||||||||||||
Number | Percent | Number | Percent | ||||||||||||||
All Ages | 65,901 | 33,057 | 50.2 | 32,844 | 100.6 | 22,373 | 33.9 | 43,528 | |||||||||
0 - 4 | 9,511 | 4,805 | 50.5 | 4,706 | 102.1 | 3,060 | 32.2 | 6,451 | |||||||||
5-9 | 8,633 | 4,477 | 51.9 | 4,156 | 107.7 | 2,939 | 34 | 5,694 | |||||||||
10-14 | 8,340 | 4,500 | 54 | 3,840 | 117.2 | 2,991 | 35.9 | 5,349 | |||||||||
15 - 19 | 6,891 | 3,724 | 54 | 3,167 | 117.6 | 2,722 | 39.5 | 4,169 | |||||||||
20 - 24 | 5,036 | 2,478 | 49.2 | 2,558 | 96.9 | 1,806 | 35.9 | 3,230 | |||||||||
25 - 29 | 4,420 | 1,997 | 45.2 | 2,423 | 82.4 | 1,636 | 37 | 2,784 | |||||||||
30 - 34 | 3,845 | 1,789 | 46.5 | 2,056 | 87 | 1,362 | 35.4 | 2,483 | |||||||||
35 - 39 | 3,557 | 1,780 | 50 | 1,777 | 100.2 | 1,195 | 33.6 | 2,362 | |||||||||
40 - 44 | 3,240 | 1,588 | 49 | 1,652 | 96.1 | 1,053 | 32.5 | 2,187 | |||||||||
45 - 49 | 2,886 | 1,452 | 50.3 | 1,434 | 101.3 | 880 | 30.5 | 2,006 | |||||||||
50 - 54 | 2,660 | 1,316 | 49.5 | 1,344 | 97.9 | 852 | 32 | 1,808 | |||||||||
55 - 59 | 1,626 | 787 | 48.4 | 839 | 93.8 | 502 | 30.9 | 1,124 | |||||||||
60 - 64 | 1,564 | 779 | 49.8 | 785 | 99.2 | 456 | 29.2 | 1,108 | |||||||||
65 - 69 | 977 | 445 | 45.5 | 532 | 83.6 | 267 | 27.3 | 710 | |||||||||
70 - 74 | 1,155 | 509 | 44.1 | 646 | 78.8 | 244 | 21.1 | 911 | |||||||||
75 - 79 | 701 | 309 | 44.1 | 392 | 78.8 | 193 | 27.5 | 508 | |||||||||
80 - 84 | 458 | 176 | 38.4 | 282 | 62.4 | 119 | 26 | 339 | |||||||||
85+ | 401 | 146 | 36.4 | 255 | 57.3 | 96 | 23.9 | 305 | |||||||||
All Ages | 65,901 | 33,057 | 50.2 | 32,844 | 100.6 | 22,373 | 33.9 | 43,528 | |||||||||
0-14 | 26,484 | 13,782 | 52 | 12,702 | 108.5 | 8,990 | 33.9 | 17,494 | |||||||||
15-64 | 35,725 | 17,690 | 49.5 | 18,035 | 98.1 | 12,464 | 34.9 | 23,261 | |||||||||
65+ | 3,692 | 1,585 | 42.9 | 2,107 | 75.2 | 919 | 24.9 | 2,773 | |||||||||
Age-dependency ratio | 84.5 | 86.9 | 82.1 | 79.5 | 87.1 |
The 2010 PHC defined a household as a person or group of persons who live together in the same house or compound and share the same catering arrangement. Members of a household are not necessarily related by blood or marriage. The structure of a household is a reflection of the social structure, in that living arrangements are largely influenced by such social and cultural factors as marriage, types of family and kinship systems existing in a particular society.
Knowledge of household structure, composition, and headship provides important statistical tool for social and economic planning. In view of this, analysis of household data helps provide a sound basis for a reasonable projection of the future size of the population, and housing needs assessment.
This chapter highlights the features and relationship that exists among the people with regards to household size, household composition, headship, marital status, nationality, religious affiliation, literacy and education.
Household Size
Table 3.1 shows that the District has a total household population of 65,435 with 22,107 in urban and 43,328 in rural areas. According to the 2010 Population and Housing Census, there are 15,226 households in the District comprising of 5,146 urban households and 10,080 rural households. The mean/average number of households per house is 1.2 for the District. The average household size in the District (4.3 persons) is the same for both urban and rural areas.
Household size by locality
Categories | Total country | Region | District | ||||
Total | Urban | Rural | |||||
Total household population | 24,076,327 | 2,086,567 | 65,435 | 22,107 | 43,328 | ||
Number of households | 5,467,054 | 495,600 | 15,226 | 5,146 | 10,080 | ||
Average households per house | 1.6 | 1.2 | 1.2 | 1.5 | 1.1 | ||
Average household size | 4.4 | 4.2 | 4.3 | 4.3 | 4.3 |
Date Created : 11/17/2017 7:00:59 AM