SOCIAL
Limited voters’ registration kick-starts in Techiman Municipality
Date Created : 6/19/2019 3:46:56 AM : Story Author : Abdul-Aziz Abubakar Bagya/Ghanadistricts.com
DATE | ELECTORAL AREA | REGISTRATION CENTRE |
17th -20th June | NKRANKROM | D/A PRIM. SCH. NKRANKROM |
21ST -24TH June | NSUTA | R/C PRIM. NSUTA |
25th -27th June | KOFOSO | D/A PRIM. SCH. KOFOSO |
28th-June | BONKWAE | D/A PRIM. SCH. BONKWAE D/A PRIM. SCH. FAAMAN D/A PRIM. SH. AGOSA |
1st -2nd July | SANSUA | METH. UPPER PRIM.NWAESO |
3rd July
4th July | BAAMIRE(AKRUFI, ASANTANSO, ATABOURSO) | D/A PRIM. ASANTANSO
D/A PRIM. ATABOURSO |
5th, 6th , 7th | TWIMIA-KOASE | D/A PRIM. NSONKONEE D/A PRIM. ASUNSU ASARE D/A PRIM. TWIMIA KOASE |
Team two (Kit two)
DATE | ELECTORAL AREA | REGISTRATION CENTRE |
17th -22nd June | AHENFIE, TENTENANO/NKRUWASO BONGOROSO | R/C PRIM. TANOSO |
23RD June | TENTENNANO/NKRUWASO | D/A JHS NEW TECHIMAN |
24TH -25TH June | ASUBROFO | D/A PRIM. ASUTIA |
26TH -27TH June | KUNTUNSO/BOMINE | SDA. PRIM. TADIESO |
28TH -30TH June | AKISIMASU/EBOMSO | AHIMADIYA PRIM. AKISIMASU |
1ST -4TH June | FORIKROM | SDA PRIM. FORIKROM |
5TH -6TH June | FIASO | D/A PRIM. FIASO |
7TH July | SANSAMA (TRAA) | D/A PRIM. SCH. TRAA |
He added that with the pace at which the registration went yesterday if the numbers are maintained the office can assure of registering from Two thousand (2,000) to three thousand (3,000) voters by the end of the excise.